<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skinkers</title>
	<atom:link href="http://blog.skinkers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.skinkers.com</link>
	<description>Tech Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IMImobile acquires award-winning digital agency Skinkers</title>
		<link>http://blog.skinkers.com/2011/09/26/imimobile-acquires-award-winning-digital-agency-skinkers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imimobile-acquires-award-winning-digital-agency-skinkers</link>
		<comments>http://blog.skinkers.com/2011/09/26/imimobile-acquires-award-winning-digital-agency-skinkers/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:00:45 +0000</pubDate>
		<dc:creator>Tim Heyes</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://blog.skinkers.com/?p=3083</guid>
		<description><![CDATA[TweetIMImobile to drive innovation in multi-device applications across web, mobile &#38; social channels. IMImobile, a leading provider of technology infrastructure for mobile data, voice and video services to mobile operators, enterprises and media companies today announced the acquisition of UK-based digital agency Skinkers. Skinkers pioneered the use of desktop applications since early 2000 and more [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3083" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.skinkers.com%2F2011%2F09%2F26%2Fimimobile-acquires-award-winning-digital-agency-skinkers%2F&amp;via=skinkers&amp;text=IMImobile%20acquires%20award-winning%20digital%20agency%20Skinkers&amp;related=skinkers:We%5C%5C%5C%27re+a+Digital+Agency+that+can+help+you+plan%2C+create%2C+and+manage+innovative+technical+solutions+across+a+broad+range+of+digital+media.&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.skinkers.com%2F2011%2F09%2F26%2Fimimobile-acquires-award-winning-digital-agency-skinkers%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.skinkers.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><h2>IMImobile to drive innovation in multi-device applications across web, mobile &amp; social channels.</h2>
<h2><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">IMImobile, a leading provider of technology infrastructure for mobile data, voice and video services to mobile operators, enterprises and media companies today announced the acquisition of UK-based digital agency Skinkers.</span></h2>
<p>Skinkers pioneered the use of desktop applications since early 2000 and more recently has developed innovative iPhone/iPad and Android applications for some of the world&#8217;s biggest and best-known organisations and brands. Its client list includes the American Airlines, BBC, Haymarket, Microsoft, NDS, Spectator and Virgin Atlantic.</p>
<p>Vishwanath Alluri, Founder and Chairman of IMImobile commented &#8220;With the acquisition of Skinkers we will add considerable strength to our existing offering. Skinkers bring on board an excellent digital understanding of application development, user-interface design as well as great expertise how to best use the latest web and social network technologies.&#8221;</p>
<p>For more information and the full press release please <a title="Skinkers Acquisition Press Release" href="http://blog.skinkers.com/wp-content/uploads/2011/09/27092011_Skinkers_Acquisition-_-Press-Release-_-FINAL_APR_AK.pdf" target="_blank">click here</a>.</p>
<div class="alignright"><g:plusone href="http://blog.skinkers.com/2011/09/26/imimobile-acquires-award-winning-digital-agency-skinkers/" size="standard" count="true"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.skinkers.com/2011/09/26/imimobile-acquires-award-winning-digital-agency-skinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve moved (again)!</title>
		<link>http://blog.skinkers.com/2011/08/16/weve-moved-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weve-moved-again</link>
		<comments>http://blog.skinkers.com/2011/08/16/weve-moved-again/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:17:09 +0000</pubDate>
		<dc:creator>Tim Heyes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.skinkers.com/?p=2918</guid>
		<description><![CDATA[TweetWell, it doesn&#8217;t seem like 2 minutes ago since we moved last, but our time in temporary accommodation has come to an end and we have finally planted our roots firmly in Soho. Skinkers is now located at: 33 Glasshouse Street London W1B 5DG   There&#8217;s no markets round here as far as we know, [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2918" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.skinkers.com%2F2011%2F08%2F16%2Fweve-moved-again%2F&amp;via=skinkers&amp;text=We%26%238217%3Bve%20moved%20%28again%29%21&amp;related=skinkers:We%5C%5C%5C%27re+a+Digital+Agency+that+can+help+you+plan%2C+create%2C+and+manage+innovative+technical+solutions+across+a+broad+range+of+digital+media.&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.skinkers.com%2F2011%2F08%2F16%2Fweve-moved-again%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.skinkers.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Well, it doesn&#8217;t seem like 2 minutes ago since we moved last, but our time in temporary accommodation has come to an end and we have finally planted our roots firmly in Soho.</p>
<p>Skinkers is now located at:</p>
<address>33 Glasshouse Street</address>
<address>London</address>
<address>W1B 5DG</address>
<address> </address>
<address><span class="Apple-style-span" style="font-style: normal;">There&#8217;s no markets round here as far as we know, but it&#8217;s right posh.</span></address>
<address> </address>
<address><span class="Apple-style-span" style="font-style: normal;"><a title="Office location details" href="http://www.skinkers.com/contact-us">Click here for more details</a></span></address>
<div class="alignright"><g:plusone href="http://blog.skinkers.com/2011/08/16/weve-moved-again/" size="standard" count="true"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.skinkers.com/2011/08/16/weve-moved-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve moved!</title>
		<link>http://blog.skinkers.com/2011/07/05/weve-moved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weve-moved</link>
		<comments>http://blog.skinkers.com/2011/07/05/weve-moved/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:54:21 +0000</pubDate>
		<dc:creator>Tim Heyes</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://blog.skinkers.com/?p=2745</guid>
		<description><![CDATA[TweetAfter many happy (and sometimes noisy) years, Skinkers have relocated from Kirby Street in Clerkenwell over to Beech Street in Barbican. All phone and fax numbers are the same but our address has changed to: Skinkers Central Point 45 Beech Street London EC2Y 8AD Who would have though that Leather Lane market could be beaten? We&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2745" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.skinkers.com%2F2011%2F07%2F05%2Fweve-moved%2F&amp;via=skinkers&amp;text=We%26%238217%3Bve%20moved%21&amp;related=skinkers:We%5C%5C%5C%27re+a+Digital+Agency+that+can+help+you+plan%2C+create%2C+and+manage+innovative+technical+solutions+across+a+broad+range+of+digital+media.&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.skinkers.com%2F2011%2F07%2F05%2Fweve-moved%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.skinkers.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>After many happy (and sometimes noisy) years, Skinkers have relocated from Kirby Street in Clerkenwell over to Beech Street in Barbican.</p>
<p>All phone and fax numbers are the same but our address has changed to:</p>
<address>Skinkers</address>
<address>Central Point</address>
<address>45 Beech Street</address>
<address>London</address>
<address>EC2Y 8AD</address>
<p>Who would have though that Leather Lane market could be beaten? We&#8217;ll miss you, but hello Whitecross Street market!</p>
<div class="alignright"><g:plusone href="http://blog.skinkers.com/2011/07/05/weve-moved/" size="standard" count="true"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.skinkers.com/2011/07/05/weve-moved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixing Internet Explorer&#8217;s setTimeout / setInterval scoping issues AND Overcome API&#8217;s/Frameworks that don&#8217;t allow arguments to be passed to callback methods..</title>
		<link>http://blog.skinkers.com/2011/05/31/fixing-internet-explorers-settimeout-setinterval-scoping-issues-and-overcome-apisframeworks-that-dont-allow-arguments-to-be-passed-to-callback-methods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fixing-internet-explorers-settimeout-setinterval-scoping-issues-and-overcome-apisframeworks-that-dont-allow-arguments-to-be-passed-to-callback-methods</link>
		<comments>http://blog.skinkers.com/2011/05/31/fixing-internet-explorers-settimeout-setinterval-scoping-issues-and-overcome-apisframeworks-that-dont-allow-arguments-to-be-passed-to-callback-methods/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:34:42 +0000</pubDate>
		<dc:creator>Matt Bryson</dc:creator>
				<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://blog.skinkers.com/?p=2574</guid>
		<description><![CDATA[TweetWhen using setTimeout or setInterval in IE, there is no way to pass any data to the method you want to execute. You can obviously create lots of global variables, but this is a very messy solution, and not object oriented. Similarly, if you are using an API that makes an A-Synchronous call and you [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2574" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.skinkers.com%2F2011%2F05%2F31%2Ffixing-internet-explorers-settimeout-setinterval-scoping-issues-and-overcome-apisframeworks-that-dont-allow-arguments-to-be-passed-to-callback-methods%2F&amp;via=skinkers&amp;text=Fixing%20Internet%20Explorer%26%238217%3Bs%20setTimeout%20%2F%20setInterval%20scoping%20issues%20AND%20Overcome...%20&amp;related=skinkers:We%5C%5C%5C%27re+a+Digital+Agency+that+can+help+you+plan%2C+create%2C+and+manage+innovative+technical+solutions+across+a+broad+range+of+digital+media.&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.skinkers.com%2F2011%2F05%2F31%2Ffixing-internet-explorers-settimeout-setinterval-scoping-issues-and-overcome-apisframeworks-that-dont-allow-arguments-to-be-passed-to-callback-methods%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.skinkers.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>When using <code>setTimeout</code> or <code>setInterval</code> in IE, there is no way to pass any data to the method you want to execute.<br />
You can obviously create lots of global variables, but this is a very messy solution, and not object oriented.</p>
<p>Similarly, if you are using an API that makes an A-Synchronous call and you can set a callback handler, you may well want to pass extra data to the handler, and the API may not let you.</p>
<p>To get round this you can use a delegate function.  You basically tell another function what to execute, what to pass it and the scope to execute it in. </p>
<p>NOTE : This method uses jQuery for browser detection. However you can add whichever browser detection you like and replace the  <code>$.browser.mozilla</code> check in the method.</p>
<pre class="brush: jscript; title: ; notranslate">
/**
* @param scope Object :  The scope in which to execute the delegated function.
* @param func Function : The function to execute
* @param data Object or Array : The data to pass to the function. If the function is also passed arguments, the data is appended to the arguments list. If the data is an Array, each item is appended as a new argument.
* @param isTimeout Boolean : Indicates if the delegate is being executed as part of timeout/interval method or not. This is required for Mozilla/Gecko based browsers when you are passing in extra arguments. This is not needed if you are not passing extra data in.
*/
function delegate(scope, func, data, isTimeout)
{
	return function()
	{
		var args = Array.prototype.slice.apply(arguments).concat(data);
		//Mozilla/Gecko passes a extra arg to indicate the &quot;lateness&quot; of the interval
		//this needs to be removed otherwise your handler receives more arguments than you expected.
                //NOTE : This uses jQuery for browser detection, you can add whatever browser detection you like and replace the below.
		if (isTimeout &amp;&amp; $.browser.mozilla)
			args.shift();	

		func.apply(scope, args);
	}
}
</pre>
<p><span id="more-2574"></span><br />
The delegate function then creates another function, that will execute your original function and pass it all your data. This new function requires no arguments and is de-coupled so it does not suffer scoping issues when being passed between objects. </p>
<p><br/><br />
This example shows how to create a delegate method&#8230;</p>
<pre class="brush: jscript; title: ; notranslate">
//Our function to execute via the delegate
function helloFunc(name, age)
{
	alert(&quot;hello &quot; + name + &quot; you are &quot; + age);
}

//Our delegated function
var delegateFunc =  delegate( this, helloFunc,  [&quot;Bob&quot;, 50] );

//Now we can execute the delegate function, passing no arguments to it and we see our data alerted.
delegateFunc(); //hello Bob 50.
</pre>
<p><br/><br />
You can also pass data into the delegate, which will precede the data set when the delegate was created.</p>
<pre class="brush: jscript; title: ; notranslate">
//Our function to execute via the delegate
function helloFunc(message, name)
{
	alert(message + name);
}

//Our delegated function
var delegateFunc =  delegate( this, helloFunc,  &quot;Bob&quot; );

//Now we can execute the delegate function, but this time we pass it some arguments. Both these arguments, and our delegated arguments are all passed to the delegated function.

delegateFunc(&quot;Welcome to my site&quot;); //Welcome to my site Bob
</pre>
<p><br/><br />
In the case of <code>setTimeout</code>, you can simply execute the delegate in line as it returns the function reference.</p>
<p>UPDATE: due to Mozilla&#8217;s implementation of intervals / timeouts we need to pass a flag to indicate the method is executing as part of a timeout callback. This is due to the fact mozilla will insert an extra parameter indicating the &#8220;lateness&#8221; of the timeout. More <a href="https://developer.mozilla.org/en/DOM/window.setTimeout">here</a>.</p>
<pre class="brush: jscript; title: ; notranslate">
	setTimeout( delegate( this, myFunction,  &quot;hello&quot;, true), 5000);
</pre>
<p><br/><br />
Or in the scope of another object, with multiple arguments as an array</p>
<pre class="brush: jscript; title: ; notranslate">
 	setTimeout( delegate( myObject, myFunction,  [&quot;hello&quot;, 10, someData], true ), 5000);
</pre>
<p><br/><br />
When using an API, such as the google gadgets API to load data, you might want to pass extra data through, the delegate works here as well. As it appends arguments, any data passed by the API is still preserved, the delegate will just add your extra arguments to the end of the arguments already passed to the callback.</p>
<pre class="brush: jscript; title: ; notranslate">
gadgets.io.makeRequest( myURL , delegate(this, dataSourceLoadedHandler, [&quot;bob&quot;, 50]), params);

//Response is passed by the Google API,
//Name and Age are appended to the arguments list by our delegate
function dataSourceLoadedHandler(response, name, age)
{

}
</pre>
<p>Delegating is a much cleaner and more object oriented approach than littering you code with global variables.</p>
<p>.m</p>
<div class="alignright"><g:plusone href="http://blog.skinkers.com/2011/05/31/fixing-internet-explorers-settimeout-setinterval-scoping-issues-and-overcome-apisframeworks-that-dont-allow-arguments-to-be-passed-to-callback-methods/" size="standard" count="true"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.skinkers.com/2011/05/31/fixing-internet-explorers-settimeout-setinterval-scoping-issues-and-overcome-apisframeworks-that-dont-allow-arguments-to-be-passed-to-callback-methods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Provisioning Snom phones automatically in a Lync 2010 environment with Snomtastic</title>
		<link>http://blog.skinkers.com/2011/05/17/snomtastic-provisioning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snomtastic-provisioning</link>
		<comments>http://blog.skinkers.com/2011/05/17/snomtastic-provisioning/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:31:41 +0000</pubDate>
		<dc:creator>Max Sanna</dc:creator>
				<category><![CDATA[Lync]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[lync]]></category>
		<category><![CDATA[ocs]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[provisioning]]></category>
		<category><![CDATA[snom]]></category>
		<category><![CDATA[snomtastic]]></category>

		<guid isPermaLink="false">http://blog.skinkers.com/?p=2482</guid>
		<description><![CDATA[TweetA bit of background info Hi everybody, I wanted to give you a little update on how our experience with Lync has been so far and how are we doing device-wise. By now we completely replaced our legacy 3CX environment and sold most of the old Linksys SPA941 phones we used with it. All these [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2482" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.skinkers.com%2F2011%2F05%2F17%2Fsnomtastic-provisioning%2F&amp;via=skinkers&amp;text=Provisioning%20Snom%20phones%20automatically%20in%20a%20Lync%202010%20environment%20with%20Snomtastic&amp;related=skinkers:We%5C%5C%5C%27re+a+Digital+Agency+that+can+help+you+plan%2C+create%2C+and+manage+innovative+technical+solutions+across+a+broad+range+of+digital+media.&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.skinkers.com%2F2011%2F05%2F17%2Fsnomtastic-provisioning%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.skinkers.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><h3>A bit of background info</h3>
<p>Hi everybody, I wanted to give you a little update on how our experience with Lync has been so far and how are we doing device-wise.</p>
<p>By now we completely replaced our legacy 3CX environment and sold most of the old Linksys SPA941 phones we used with it. All these phones had to be replaced with new, Lync compatible ones though. We did a pilot experiment to see if people were ready to just ditch their deskphone and use headsets all the time. As you can guess the answer is a big fat NO. A handset is just too convenient to have, you can&#8217;t expect sales people and developers to be wearing a headset at all times as if they were in a call centre, so the result is that many calls were going missing, etc.</p>
<p>That&#8217;s when I started exploring which alternatives were available. The key requirements for most people were:</p>
<ul>
<li>Being able to use the phone regardless of their computer being turned on and Lync logged in</li>
<li>Most users were happy with having basic functionality on their phone (making phone calls, receiving them, joining a conference) and would use Lync client for more high-level functionality</li>
</ul>
<p>With these two requirements in mind, we ruled out all the USB handsets (Polycom CX200, etc.), it had to be Ethernet, and possibly not break the bank.</p>
<p>So we started talking with Snom, who have been developing an OCS compatible firmware for the past years, which runs on most phones they produce. They have been extremely kind and agreed to send us a sample of three models they distribute which support the OCS firmware:</p>
<ul>
<li>Snom 300 &#8211; a no frills phone perfect for people who don&#8217;t live constantly on the phone, or for communal areas</li>
<li>Snom 821 &#8211; a nice colour display phone which provides enhanced presence, and advanced telephony features</li>
<li>Snom 870 &#8211; their top-of-the-range touchscreen phone, suitable for power users and management</li>
</ul>
<p>Now, if you used an Aries-based Lync Phone before (e.g. Aastra 6725ip, or Polycom CX600) you will be accustomed to the ease of deployment these phones enjoy, just plug it into the Ethernet, and via USB to the computer, and Lync client will deliver all the necessary settings to the phone, ask you to enter your password and presto, you&#8217;re all set.</p>
<p>The problem with Snom phones so far, instead, was that the user was either required to type in his SIP uri, domain, username and password using the clunky phone keyboard, or find out the IP of his phone, open the web interface and do so via web. Not the easiest experience for an end user, especially if not technically minded.</p>
<p>But this now has changed thanks to a great piece of software developed by the <em>Sydney Harbour Foreshore Authority, </em>which automates the provisioning of Snom phones into your environment.</p>
<h3>Snomtastic!!</h3>
<div id="attachment_2504" class="wp-caption aligncenter" style="width: 680px"><a href="http://blog.skinkers.com/wp-content/uploads/2011/05/snomtastic-home.png"><img class="size-medium wp-image-2504" title="Snomtastic Homepage" src="http://blog.skinkers.com/wp-content/uploads/2011/05/snomtastic-home-670x476.png" alt="Snomtastic Homepage" width="670" height="476" /></a><p class="wp-caption-text">This is what the Hardware inventory looks like in Snomtastic</p></div>
<p>Snomtastic does many things, and covers all the functionalities one would expect from a mass deployment provisioning tool:</p>
<ul>
<li>Hardware inventory</li>
<li>Remote reboot</li>
<li>Multiple configurations</li>
<li>Firmware updates</li>
<li>Easy login for the users</li>
</ul>
<p>The easy login part is covered with a tiny client utility you can easily deploy by group policies, which asks the users to enter their Active Directory credentials, and automates the login on the phone, mimicking the experience you&#8217;d get by using a normal Aries/Tanjay phone.</p>
<p>Unfortunately, because the software is not in production stage yet, the installation process is very manual and prone to issues with the webserver (e.g. if you run a 64bit version of Windows and IIS you will have to do a few undocumented tweaks to the IIS settings), but our friend Drago Totev wrote a <a title="Snomtastic Tutorial" href="http://www.lynclog.com/2011/04/snomtastic-phone-management-system-part.html" target="_blank">super-detailed how-to in four parts </a>on how to get up and running with Snomtastic. He will also provide you a copy of the database back up with a few tweaks to support newer phones.</p>
<p>To be honest I don&#8217;t feel like I need to add anything to the excellent job he did at writing that tutorial, it literally covers everything, also the firmware updates. With a bit of patience everybody can get Snomtastic up and running by following it.</p>
<p>One thing we hope to see in future Snomtastic releases is the ability to add more managed settings to the ones available via web interface, while now it requires changing the database schema by hand. I can see this becoming a key feature as Snom releases newer versions of the OCS firmware which add support for additional settings (i.e. the server-controlled remote keyboard lock option which appeared in v8.6.6.4).</p>
<p>The only caveat I found so far, is that if you try to reset a provisioned phone to factory settings, it will still hold some parameters in the memory, and you&#8217;ll end up locked out from its web interface. None of the factory passwords worked for me to gain access to it again. The only solution is these cases, is to follow <a href="http://wiki.snom.com/Firmware/Update/TFTP_Update" target="_blank">this procedure</a> and flash the phone with the recovery firmware, then re-flash it with the latest OCS firmware (make sure to be on a network where it won&#8217;t pick up the DHCP option 66 again, or you&#8217;ll be back to square one).</p>
<p>So, there you go: by getting Snom phones and Snomtastic you&#8217;ll have an easy-to-manage environment, with high quality Ethernet desk phones, without having to compromise on price and get USB handsets of limited functionality.</p>
<div class="alignright"><g:plusone href="http://blog.skinkers.com/2011/05/17/snomtastic-provisioning/" size="standard" count="true"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.skinkers.com/2011/05/17/snomtastic-provisioning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android Density Pixel (DP) / Pixel (PX) Calculator</title>
		<link>http://blog.skinkers.com/2011/04/08/android-density-pixel-dp-pixel-px-calculator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-density-pixel-dp-pixel-px-calculator</link>
		<comments>http://blog.skinkers.com/2011/04/08/android-density-pixel-dp-pixel-px-calculator/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:48:59 +0000</pubDate>
		<dc:creator>Matt Bryson</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://blog.skinkers.com/?p=2323</guid>
		<description><![CDATA[TweetAfter getting confused for the millionth time regarding converting Density Independent Pixels to Pixels (or vice versa), We decided to create a simple calculator to do it for us! This should help to determine what size to make all your assets so you can support multiple screen densities on Android. Android DP / PX Calculator [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2323" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.skinkers.com%2F2011%2F04%2F08%2Fandroid-density-pixel-dp-pixel-px-calculator%2F&amp;via=skinkers&amp;text=Android%20Density%20Pixel%20%28DP%29%20%2F%20Pixel%20%28PX%29%20Calculator&amp;related=skinkers:We%5C%5C%5C%27re+a+Digital+Agency+that+can+help+you+plan%2C+create%2C+and+manage+innovative+technical+solutions+across+a+broad+range+of+digital+media.&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.skinkers.com%2F2011%2F04%2F08%2Fandroid-density-pixel-dp-pixel-px-calculator%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.skinkers.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>After getting confused for the millionth time regarding converting Density Independent Pixels to Pixels (or vice versa), We decided to create a simple calculator to do it for us! </p>
<p>This should help to determine what size to make all your assets so you can support multiple screen densities on Android. </p>
<p><a href="http://labs.skinkers.com/content/android_dp_px_calculator/">Android DP / PX Calculator</a></p>
<p><a href="http://developer.android.com/guide/practices/screens_support.html">Android API : Supporting Multiple Screens</a></p>
<p>m.</p>
<div class="alignright"><g:plusone href="http://blog.skinkers.com/2011/04/08/android-density-pixel-dp-pixel-px-calculator/" size="standard" count="true"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.skinkers.com/2011/04/08/android-density-pixel-dp-pixel-px-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Version 2 of the NMA app is live!</title>
		<link>http://blog.skinkers.com/2011/04/06/version-2-of-the-nma-app-is-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=version-2-of-the-nma-app-is-live</link>
		<comments>http://blog.skinkers.com/2011/04/06/version-2-of-the-nma-app-is-live/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:20:03 +0000</pubDate>
		<dc:creator>andrew.hawkins</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://blog.skinkers.com/?p=2296</guid>
		<description><![CDATA[TweetThe brand new &#8216;New Media Age&#8217; app for the Apple iPhone is now available for download from the iTunes App Store. The app builds on the success of the original NMA app that was launched last year, and includes these great new features:&#160; - All content is fully available offline, allowing you to read news [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2296" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.skinkers.com%2F2011%2F04%2F06%2Fversion-2-of-the-nma-app-is-live%2F&amp;via=skinkers&amp;text=Version%202%20of%20the%20NMA%20app%20is%20live%21&amp;related=skinkers:We%5C%5C%5C%27re+a+Digital+Agency+that+can+help+you+plan%2C+create%2C+and+manage+innovative+technical+solutions+across+a+broad+range+of+digital+media.&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fblog.skinkers.com%2F2011%2F04%2F06%2Fversion-2-of-the-nma-app-is-live%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.skinkers.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The brand new &#8216;New Media Age&#8217; app for the Apple iPhone is now available for download from the iTunes App Store.</p>
<table>
<tbody>
<tr>
<td valign="top">
<p><div id="attachment_2297" class="wp-caption alignnone" style="width: 219px"><img class="size-medium wp-image-2297 " title="NMA app screenshot" src="http://blog.skinkers.com/wp-content/uploads/2011/04/iPhone4_Screengrab-261x550.png" alt="" width="209" height="440" /><p class="wp-caption-text">NMA iPhone App</p></div></td>
<td valign="top">The app builds on the success of the original NMA app that was launched last year, and includes these great new features:&nbsp;</p>
<p>- All content is fully available offline, allowing you to read news and opinion even when you don&#8217;t have a connection to the Internet.<br />
- Share articles with your friends across key social networks such as email, Facebook and Twitter.<br />
- Read the latest from Gadfly.<br />
- A complete UI re-design.</p>
